|
|
|
|||||||||||||||||||||||||||||||||||
|
dimensions
|
||||||||||||||||||||||||||||||||||||
|
body dimensions
|
application dimensions
|
|||||||||||||||||||||||||||||||||||
| The charts under this title are body dimensions for each age or 'raw' data. This data is included for those users who wish to establish their own applications (e.g. where no practical application is available elsewhere on this site - see 'application dimensions' list alongside).
Sources for the dimensions are detailed under data sources. |
As well as body dimension data, we have provided additional charts which show how the body dimensions can be applied to practical use. For example, the body dimension 'lower leg height' refers to 'chair seat heights'. Currently we have two charts for chair seat heights; 1. European Standard prEN1729; and 2. British Standard BS5873. Dimensions are sourced from the relevant standards combined with body dimension data. It is anticipated that additional application dimensions will be added to the site in the future. |
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
standing heights
|
||||||||||||||||||||||||||||||||||||
|
body dimensions
|
application dimensions
|
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| maximum height reach | shelving, maximum height whiteboard, maximum height |
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| comfortable height reach | reach to high shelf writing board height |
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| head height | head height | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| shoulder height | coat hanging height | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| standing eye height | computer monitor height sight into shelf mirror heights |
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| standing elbow height | writing and keyboard worksurfaces handtools worksurface heights experimental science worksurface heights food preparation worksurface heights stool heights for standing worksurfaces door handle height wash hand basin heights deep sink heights hand drier / paper towel dispensers food servery tray shelf |
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| knuckle height (estimated) | urinal heights | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| maximum forward reach | maximum depth of benching | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| comfortable forward reach | depth of benching | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| back to top | ||||||||||||||||||||||||||||||||||||
|
sitting heights
|
||||||||||||||||||||||||||||||||||||
|
body dimensions
|
application dimensions
|
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| eye height | computer monitor heights | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| elbow height | table surface height - british standards table surface height - european standards |
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| lower leg height | chair seat height - british standards chair seat height - european standards toilet seat height |
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| maximum forward reach | maximum reach to back of worksurface | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| comfortable forward reach | depth of worksurface | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
planning dimensions
|
||||||||||||||||||||||||||||||||||||
|
body dimensions
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| shoulder width | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| * some charts are the same for both body dimensions and application dimensions. | ||||||||||||||||||||||||||||||||||||
| back to top | ||||||||||||||||||||||||||||||||||||
| glossary | ||||||||||||||||||||||||||||||||||||